Datasets:
edge_id large_stringlengths 8 26 ⌀ | length float64 0 6.1k ⌀ | free_flow_speed_kmh float64 20 100 ⌀ | highway large_stringclasses 15
values | weekday_am_peak_p50 float64 5 120 ⌀ | weekday_am_shoulder_p50 float64 5 120 ⌀ | weekday_midday_p50 float64 5 120 ⌀ | weekday_afternoon_p50 float64 5 120 ⌀ | weekday_pm_peak_p50 float64 5 120 ⌀ | weekday_pm_shoulder_p50 float64 5 120 ⌀ | weekday_offpeak_p50 float64 5 120 ⌀ | weekday_night_p50 float64 5 120 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|
e0_f_0_1 | 143.808197 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e1_f_1_2 | 27.930368 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e2_f_2_3 | 34.571857 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e3_f_3_4 | 30.72101 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e4_f_4_5 | 32.389236 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e5_f_5_6 | 68.525055 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e6_f_6_7 | 10.087137 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e7_f_7_8 | 149.81459 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e8_f_8_9 | 53.696686 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e9_f_9_10 | 93.873932 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e10_f_10_11 | 5.423289 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e11_f_11_12 | 5.96996 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e12_f_12_13 | 50.467674 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e13_f_13_14 | 6.9185 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e14_f_14_15 | 32.962479 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e15_f_15_16 | 16.004583 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e16_f_16_17 | 24.632072 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e17_f_17_18 | 35.640598 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e18_f_18_19 | 6.695348 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e19_f_19_20 | 30.447933 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e20_f_20_21 | 35.783424 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e21_f_21_22 | 118.322296 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e22_f_22_23 | 70.724503 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e23_f_23_24 | 52.812725 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e24_f_24_25 | 135.548248 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e25_f_25_26 | 42.045181 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e26_f_26_27 | 10.190083 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e27_f_27_28 | 31.880514 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e28_f_28_29 | 37.82835 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e29_f_29_30 | 10.59871 | 30 | residential | 19.47456 | 19.662726 | 20.101782 | 20.101782 | 14.549068 | 15.568984 | 17.948786 | 19.096693 |
e30_f_31_32 | 17.878374 | 30 | residential | 28.833334 | 29.908334 | 32.416668 | 32.416668 | 36.125 | 33.2125 | 26.416666 | 34.31875 |
e31_f_32_33 | 32.419815 | 30 | residential | 28.833334 | 29.908334 | 32.416668 | 32.416668 | 36.125 | 33.2125 | 26.416666 | 34.31875 |
e32_f_8_34 | 74.368027 | 30 | residential | 14 | 15.5 | 19 | 19 | 14.5 | 11.65 | 5 | 18.05 |
e33_f_34_35 | 116.101242 | 30 | residential | 14 | 15.5 | 19 | 19 | 14.5 | 11.65 | 5 | 18.05 |
e34_f_35_36 | 121.340073 | 30 | residential | 14 | 15.5 | 19 | 19 | 14.5 | 11.65 | 5 | 18.05 |
e35_f_36_37 | 133.056152 | 30 | residential | 14 | 15.5 | 19 | 19 | 14.5 | 11.65 | 5 | 18.05 |
e36_f_37_38 | 137.587555 | 30 | residential | 14 | 15.5 | 19 | 19 | 14.5 | 11.65 | 5 | 18.05 |
e37_f_39_40 | 117.758247 | 30 | residential | 19.727289 | 20.570911 | 22.539362 | 22.539362 | 19.074228 | 18.926702 | 18.582474 | 21.412394 |
e38_f_41_42 | 133.48642 | 30 | residential | 21.182545 | 21.817957 | 23.300587 | 23.300587 | 13.905903 | 16.300142 | 21.886702 | 22.135557 |
e39_f_43_44 | 134.119705 | 30 | residential | 21.273829 | 21.933271 | 23.47197 | 23.47197 | 18.251865 | 19.402423 | 22.087057 | 22.298371 |
e40_f_45_46 | 117.68 | 30 | residential | 19.681988 | 19.767215 | 19.96608 | 19.96608 | 13.507914 | 14.709427 | 17.512959 | 18.967776 |
e41_f_47_48 | 59.008949 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e42_f_48_49 | 44.58741 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e43_f_49_35 | 46.230671 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e44_f_35_50 | 52.9991 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e45_f_50_51 | 52.114613 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e46_f_51_52 | 50.171684 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e47_f_52_45 | 76.987717 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e48_f_45_22 | 43.528324 | 30 | residential | 19.409964 | 22.511975 | 29.75 | 29.75 | 12 | 21 | 42 | 39.9 |
e49_f_53_0 | 8.237958 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e50_f_0_54 | 55.284229 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e51_f_54_55 | 102.044662 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e52_f_55_56 | 56.850655 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e53_f_56_57 | 47.192055 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e54_f_57_36 | 43.396851 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e55_f_36_58 | 53.918583 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e56_f_58_42 | 52.226406 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e57_f_42_59 | 50.527142 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e58_f_59_44 | 44.00919 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e59_f_44_24 | 57.497406 | 30 | residential | 20 | 19.7 | 19 | 19 | 15.230769 | 16.811538 | 20.5 | 19.475 |
e60_f_60_61 | 5.627091 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e61_f_61_62 | 32.089211 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e62_f_62_63 | 40.104507 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e63_f_63_64 | 25.82865 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e64_f_64_65 | 35.355061 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e65_f_65_66 | 9.505571 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e66_f_66_67 | 61.225384 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e67_f_67_37 | 144.754974 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e68_f_37_68 | 54.943588 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e69_f_68_40 | 29.073349 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e70_f_40_41 | 23.822744 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e71_f_41_69 | 50.389038 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e72_f_69_43 | 34.156712 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e73_f_43_25 | 45.966953 | 30 | residential | 19.323479 | 18.566435 | 16.799999 | 16.799999 | 14.25 | 15.225 | 17.5 | 18.357305 |
e74_f_70_71 | 271.502594 | 40 | tertiary | 51.416668 | 52.266668 | 54.25 | 54.25 | 52.75 | 51.685 | 49.200001 | 51.5375 |
e75_f_71_72 | 106.863869 | 40 | tertiary | 51.416668 | 52.266668 | 54.25 | 54.25 | 52.75 | 51.685 | 49.200001 | 51.5375 |
e76_f_73_74 | 133.959335 | 30 | residential | 11.42558 | 12.357866 | 14.533199 | 14.533199 | 15.524137 | 15.676175 | 16.030928 | 15.229381 |
e77_f_74_60 | 20.805883 | 30 | residential | 11.42558 | 12.357866 | 14.533199 | 14.533199 | 15.524137 | 15.676175 | 16.030928 | 15.229381 |
e78_f_60_53 | 138.990433 | 30 | residential | 11.42558 | 12.357866 | 14.533199 | 14.533199 | 15.524137 | 15.676175 | 16.030928 | 15.229381 |
e79_f_21_46 | 47.177238 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e80_f_46_75 | 92.168243 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e81_f_75_76 | 50.937809 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e82_f_76_77 | 50.910072 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e83_f_77_34 | 52.128799 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e84_f_34_78 | 48.918736 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e85_f_78_79 | 42.101532 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e86_f_79_80 | 61.10516 | 30 | residential | 20 | 19.25 | 17.5 | 17.5 | 19.857143 | 19.75 | 19.5 | 19 |
e87_f_81_82 | 49.024944 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e88_f_82_83 | 35.875546 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e89_f_83_84 | 88.39328 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e90_f_84_85 | 106.343544 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e91_f_85_86 | 125.471603 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e92_f_86_87 | 29.068314 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e93_f_87_88 | 64.67234 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e94_f_88_89 | 13.180558 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e95_f_89_90 | 75.861389 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e96_f_90_91 | 96.716278 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e97_f_91_92 | 19.58922 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e98_f_92_93 | 28.675352 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
e99_f_93_94 | 30.674532 | 40 | tertiary | 40.502274 | 34.120823 | 19.23077 | 19.23077 | 19.285715 | 22.727144 | 30.757145 | 38.47716 |
End of preview. Expand in Data Studio
Korea Road Network ETA (v3)
16개 광역지자체 도로망 그래프. 시간대별 평균 통행속도(p50)가 부착되어 있어 ETA(예상소요시간) 산정·라우팅·배차 시뮬레이션에 바로 사용 가능합니다.
Contents
각 region 마다 self-contained 파일 두 개:
{region}_osm_v3_nodes.parquet— 노드 (node_id,lat,lon){region}_osm_v3_edges.parquet— 엣지 (source,target,length_m,highway,oneway,ktdb_matched, …, 시간대별 속도 컬럼)
Regions (16)
seoul, busan, daegu, incheon, gwangju, daejeon, ulsan, sejong,
gyeonggi, gangwon, chungbuk, chungnam, jeonbuk, jeonnam,
gyeongbuk, gyeongnam
Speed columns (8 slots × weekday/weekend)
스키마: {day_type}_{slot}_p50 (단위: km/h)
day_type∈ {weekday,weekend}slot∈- observed (KTDB 직접 관측):
am_peak,midday,pm_peak,offpeak - derived (관측 4슬롯에서 도출):
am_shoulder,afternoon,pm_shoulder,night
- observed (KTDB 직접 관측):
도출 규칙은 도로 위계 그룹별로 다른 가중치/계수를 사용 — 자세한 내용은
프로젝트 코드(phase_d_attach.py) 참조.
Quick start
import pandas as pd
nodes = pd.read_parquet("seoul_osm_v3_nodes.parquet")
edges = pd.read_parquet("seoul_osm_v3_edges.parquet")
# Edge travel time (sec) at AM peak
speed_kmh = edges["weekday_am_peak_p50"].clip(lower=5.0)
edges["tt_sec"] = edges["length_m"] / (speed_kmh * 1000 / 3600)
scipy 또는 networkx 등 일반 라우팅 라이브러리에 그대로 투입 가능합니다.
Provenance
- Topology: OpenStreetMap (ODbL) — 2026년 추출
- Speeds: 한국교통DB (KTDB) 링크별 시간대 통행속도 (2024년 관측)
- Pipeline:
phase_a(6시간 프로파일) →phase_b(regional fallback) →phase_c(위계 클립) →phase_d(attach + derived slots)
License
Code & derivative speed values: CC BY-NC 4.0 원본 출처(OSM, KTDB)의 라이선스를 함께 준수해 주세요.
Citation
학술 인용 시:
CAMUS Lab, "Korea Road Network ETA dataset (v3)",
HuggingFace, 2026. https://huggingface.co/datasets/CAMUS-LAB/data-road_network_eta
- Downloads last month
- 850