model_name stringclasses 3 values | benchmark stringclasses 7 values | accuracy float64 0.11 0.97 ⌀ | precision float64 0.13 1 ⌀ | recall float64 0.11 0.97 ⌀ | f1_score float64 0.16 0.99 ⌀ | pearson_correlation float64 0.21 0.79 ⌀ |
|---|---|---|---|---|---|---|
Qwen2.5-0.5B-Instruct | assin2rte | 0.666667 | 0.693878 | 0.666667 | 0.658824 | null |
Qwen2.5-0.5B-Instruct | assin2sts | null | null | null | null | 0.209446 |
Qwen2.5-0.5B-Instruct | hatebr | 0.106667 | 1 | 0.106667 | 0.192771 | null |
Qwen2.5-0.5B-Instruct | portuguese_hate_speech | 0.72 | 0.801667 | 0.72 | 0.635014 | null |
Qwen2.5-0.5B-Instruct | faquad | 0.4 | 0.7726 | 0.4 | 0.381601 | null |
Qwen2.5-0.5B-Instruct | tweetsentbr | 0.466667 | 0.555833 | 0.466667 | 0.368657 | null |
Qwen2.5-0.5B-Instruct | oab | 0.186667 | 0.133241 | 0.186667 | 0.155482 | null |
Qwen2.5-1.5B-Instruct | assin2rte | 0.893333 | 0.894232 | 0.893333 | 0.893143 | null |
Qwen2.5-1.5B-Instruct | assin2sts | null | null | null | null | 0.698217 |
Qwen2.5-1.5B-Instruct | hatebr | 0.96 | 1 | 0.96 | 0.979592 | null |
Qwen2.5-1.5B-Instruct | portuguese_hate_speech | 0.773333 | 0.798856 | 0.773333 | 0.779407 | null |
Qwen2.5-1.5B-Instruct | faquad | 0.68 | 0.801538 | 0.68 | 0.703333 | null |
Qwen2.5-1.5B-Instruct | tweetsentbr | 0.64 | 0.665363 | 0.64 | 0.599787 | null |
Qwen2.5-1.5B-Instruct | oab | 0.426667 | 0.416765 | 0.426667 | 0.413411 | null |
Qwen2.5-3B-Instruct | assin2rte | 0.946667 | 0.951628 | 0.946667 | 0.946399 | null |
Qwen2.5-3B-Instruct | assin2sts | null | null | null | null | 0.791554 |
Qwen2.5-3B-Instruct | hatebr | 0.973333 | 1 | 0.973333 | 0.986486 | null |
Qwen2.5-3B-Instruct | portuguese_hate_speech | 0.733333 | 0.775897 | 0.733333 | 0.741829 | null |
Qwen2.5-3B-Instruct | faquad | 0.906667 | 0.904667 | 0.906667 | 0.903621 | null |
Qwen2.5-3B-Instruct | tweetsentbr | 0.546667 | 0.546974 | 0.546667 | 0.510396 | null |
Qwen2.5-3B-Instruct | oab | 0.266667 | 0.243214 | 0.266667 | 0.247587 | null |
README.md exists but content is empty.
- Downloads last month
- 8