YAML Metadata Warning:The pipeline tag "video-object-tracking" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, audio-text-to-text, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-ranking, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, image-text-to-image, image-text-to-video, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, video-text-to-text, keypoint-detection, visual-document-retrieval, any-to-any, video-to-video, other
Track-Anything: Optimized for Qualcomm Devices
Track-Anything is a video based machine learning model to track an object in a video.
This is based on the implementation of Track-Anything found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.25.0 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit Track-Anything on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Track-Anything on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.video_object_tracking
Model Stats:
- Model checkpoint: xmem
- Input resolution: 320x568
- Number of parameters (encode_key_with_shrinkage): 9.72M
- Model size (encode_key_with_shrinkage) (float): 37.1 MB
- Number of parameters (encode_value): 23.3M
- Model size (encode_value) (float): 88.8 MB
- Number of parameters (encode_key_without_shrinkage): 9.71M
- Model size (encode_key_without_shrinkage) (float): 37.1 MB
- Number of parameters (segment): 30.1M
- Model size (segment) (float): 115 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| encode_key_with_shrinkage | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.382 ms | 0 - 175 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Snapdragon® X2 Elite | 2.773 ms | 184 - 184 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Snapdragon® X Elite | 5.314 ms | 158 - 158 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 3.692 ms | 0 - 203 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Qualcomm® QCS8550 (Proxy) | 5.16 ms | 0 - 105 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.943 ms | 1 - 169 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Qualcomm® QCS9075 | 9.61 ms | 8 - 53 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Qualcomm® QCS8750 | 2.943 ms | 1 - 169 MB | NPU |
| encode_key_with_shrinkage | ONNX | float | Qualcomm® QCS7181 | 5.314 ms | 158 - 158 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.425 ms | 0 - 188 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 4.064 ms | 2 - 212 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® QCS8275 | 31.273 ms | 3 - 179 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 5.981 ms | 3 - 6 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® SA8775P | 9.448 ms | 3 - 181 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® SA8650P | 9.448 ms | 3 - 181 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® SA8255P | 9.448 ms | 3 - 181 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 11.788 ms | 0 - 194 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.279 ms | 0 - 180 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® QCS9075 | 10.691 ms | 2 - 29 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® SA7255P | 31.273 ms | 3 - 179 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® SA8295P | 10.304 ms | 3 - 163 MB | NPU |
| encode_key_with_shrinkage | TFLITE | float | Qualcomm® QCS8750 | 3.279 ms | 0 - 180 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.501 ms | 1 - 216 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Snapdragon® X2 Elite | 3.931 ms | 210 - 210 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Snapdragon® X Elite | 6.707 ms | 175 - 175 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 5.018 ms | 55 - 266 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Qualcomm® QCS8550 (Proxy) | 6.844 ms | 47 - 64 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 4.375 ms | 52 - 248 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Qualcomm® QCS9075 | 11.521 ms | 54 - 99 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Qualcomm® QCS8750 | 4.375 ms | 52 - 248 MB | NPU |
| encode_key_without_shrinkage | ONNX | float | Qualcomm® QCS7181 | 6.707 ms | 175 - 175 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.545 ms | 0 - 224 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 5.607 ms | 20 - 234 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® QCS8275 | 33.592 ms | 20 - 203 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 7.842 ms | 20 - 23 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® SA8775P | 11.643 ms | 20 - 207 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® SA8650P | 11.643 ms | 20 - 207 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® SA8255P | 11.643 ms | 20 - 207 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 14.212 ms | 0 - 202 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 4.39 ms | 20 - 205 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® QCS9075 | 13.042 ms | 20 - 63 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® SA7255P | 33.592 ms | 20 - 203 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® SA8295P | 12.578 ms | 20 - 184 MB | NPU |
| encode_key_without_shrinkage | TFLITE | float | Qualcomm® QCS8750 | 4.39 ms | 20 - 205 MB | NPU |
| encode_value | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 6.653 ms | 13 - 182 MB | NPU |
| encode_value | ONNX | float | Snapdragon® X2 Elite | 6.338 ms | 206 - 206 MB | NPU |
| encode_value | ONNX | float | Snapdragon® X Elite | 12.365 ms | 175 - 175 MB | NPU |
| encode_value | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 9.866 ms | 13 - 222 MB | NPU |
| encode_value | ONNX | float | Qualcomm® QCS8550 (Proxy) | 15.635 ms | 0 - 59 MB | NPU |
| encode_value | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 8.274 ms | 0 - 170 MB | NPU |
| encode_value | ONNX | float | Qualcomm® QCS9075 | 18.195 ms | 6 - 51 MB | NPU |
| encode_value | ONNX | float | Qualcomm® QCS8750 | 8.274 ms | 0 - 170 MB | NPU |
| encode_value | ONNX | float | Qualcomm® QCS7181 | 12.365 ms | 175 - 175 MB | NPU |
| encode_value | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 5.312 ms | 2 - 203 MB | NPU |
| encode_value | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 8.23 ms | 0 - 285 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® QCS8275 | 51.367 ms | 3 - 218 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 11.906 ms | 3 - 5 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® SA8775P | 17.036 ms | 3 - 214 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® SA8650P | 17.036 ms | 3 - 214 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® SA8255P | 17.036 ms | 3 - 214 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 21.18 ms | 3 - 291 MB | NPU |
| encode_value | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 6.848 ms | 1 - 211 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® QCS9075 | 19.032 ms | 0 - 55 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® SA7255P | 51.367 ms | 3 - 218 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® SA8295P | 18.802 ms | 3 - 221 MB | NPU |
| encode_value | TFLITE | float | Qualcomm® QCS8750 | 6.848 ms | 1 - 211 MB | NPU |
| segment | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 10.473 ms | 25 - 241 MB | NPU |
| segment | ONNX | float | Snapdragon® X2 Elite | 11.707 ms | 191 - 191 MB | NPU |
| segment | ONNX | float | Snapdragon® X Elite | 23.418 ms | 155 - 155 MB | NPU |
| segment | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 17.435 ms | 25 - 269 MB | NPU |
| segment | ONNX | float | Qualcomm® QCS8550 (Proxy) | 23.259 ms | 1 - 71 MB | NPU |
| segment | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 13.603 ms | 4 - 218 MB | NPU |
| segment | ONNX | float | Qualcomm® QCS9075 | 39.33 ms | 21 - 77 MB | NPU |
| segment | ONNX | float | Qualcomm® QCS8750 | 13.603 ms | 4 - 218 MB | NPU |
| segment | ONNX | float | Qualcomm® QCS7181 | 23.418 ms | 155 - 155 MB | NPU |
| segment | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 11.441 ms | 1 - 195 MB | NPU |
| segment | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 17.413 ms | 0 - 289 MB | NPU |
| segment | TFLITE | float | Qualcomm® QCS8275 | 103.392 ms | 2 - 195 MB | NPU |
| segment | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 23.393 ms | 2 - 5 MB | NPU |
| segment | TFLITE | float | Qualcomm® SA8775P | 33.283 ms | 2 - 193 MB | NPU |
| segment | TFLITE | float | Qualcomm® SA8650P | 33.283 ms | 2 - 193 MB | NPU |
| segment | TFLITE | float | Qualcomm® SA8255P | 33.283 ms | 2 - 193 MB | NPU |
| segment | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 42.312 ms | 2 - 294 MB | NPU |
| segment | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 13.181 ms | 1 - 196 MB | NPU |
| segment | TFLITE | float | Qualcomm® QCS9075 | 38.528 ms | 0 - 83 MB | NPU |
| segment | TFLITE | float | Qualcomm® SA7255P | 103.392 ms | 2 - 195 MB | NPU |
| segment | TFLITE | float | Qualcomm® SA8295P | 37.513 ms | 2 - 201 MB | NPU |
| segment | TFLITE | float | Qualcomm® QCS8750 | 13.181 ms | 1 - 196 MB | NPU |
License
- The license for the original implementation of Track-Anything can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
